Seven on the Bounce?
- YeltzDoc
- Yeltz Forum Member
- Posts: 3875
- Joined: 29 Apr 2011, 07:33
- Location: Huby
Seven on the Bounce?
Seven out of seven at the start of a season.
A record?
There was a season in about 1990 when Joiner scored 2 or 3 hat-tricks and then a goal a game for 10 or so games in total, which suggests that we won a few but precision is absent in my recollection…
LLL?
A record?
There was a season in about 1990 when Joiner scored 2 or 3 hat-tricks and then a goal a game for 10 or so games in total, which suggests that we won a few but precision is absent in my recollection…
LLL?
- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
I see after asking today, you gave up on relying on me to find the answer quite quickly.
Proud owner of FOUR Georges





- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: Seven on the Bounce?
The start of the 89/90 season could be the one you're thinking of. Joiner scored in each of the first 9 games between 19 Aug & 19 Sept, 14 goals in total. His run came to an end at home to Shepshed in the Trophy but then had another run of 5 consecutive games between Wivenhoe on 31 Oct & Stourbr*dge on 14 Nov with another 7 goals. He finished the season on 49. The team's winning run ended with the 4th match at home to Redditch on 28 Aug.
Season 85/86 was when the first 9 matches were won between 17 Aug Rushall & 13 Sep Stourbr*dge. a 2-2 draw came on 21 Sep at Atherstone. The first 6 matches in the run of 9 wins were league.
There may be others .......
- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
Brilliant Chas. I did think one of the mid eighties years might provide the best winning start. So NINE it is.
No pressure lads.....
No pressure lads.....
Proud owner of FOUR Georges





- YeltzDoc
- Yeltz Forum Member
- Posts: 3875
- Joined: 29 Apr 2011, 07:33
- Location: Huby
Re: Seven on the Bounce?
Cheers Chas.
The Oracle, as always.
The Oracle, as always.
- YeltzDoc
- Yeltz Forum Member
- Posts: 3875
- Joined: 29 Apr 2011, 07:33
- Location: Huby
Re: Seven on the Bounce?
And of course it was Atherstone that ended the run.
I’ll bet a tenner that Kim Green scored.
I’ll bet a tenner that Kim Green scored.
- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
Bizarre record we had against them. Wish the Yeltz archives was still up and running to check this. Hazy memory suggests we went about 15 games against them without a win and then about 15 games against them without a defeat. I'm sure that's wrong but it was something mad like that.
Proud owner of FOUR Georges





- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: Seven on the Bounce?
21-Sep-85 ATHERSTONE H 491 2 2
08-Oct-85 ATHERSTONE BSC H 507 1 1
22-Oct-85 ATHERSTONE BSC A 1 4
17-Dec-85 ATHERSTONE LC A 0 1
29-Apr-86 ATHERSTONE A 1 1
26-Dec-87 ATHERSTONE H 1,010 2 2
04-Apr-88 ATHERSTONE A 511 2 3
15-Oct-88 ATHERSTONE H 893 3 3
04-Mar-89 ATHERSTONE A 771 1 2
12-Sep-90 ATHERSTONE A 738 0 2
26-Feb-91 ATHERSTONE H 1,077 0 1
14-Sep-91 ATHERSTONE A 495 0 4
28-Sep-91 ATHERSTONE H 672 1 1
31-Aug-92 ATHERSTONE H 946 2 2
10-Nov-92 ATHERSTONE BSC A 270 0 0
17-Nov-92 ATHERSTONE BSC H 336 1 2
23-Feb-93 ATHERSTONE A 301 1 1
08-Oct-85 ATHERSTONE BSC H 507 1 1
22-Oct-85 ATHERSTONE BSC A 1 4
17-Dec-85 ATHERSTONE LC A 0 1
29-Apr-86 ATHERSTONE A 1 1
26-Dec-87 ATHERSTONE H 1,010 2 2
04-Apr-88 ATHERSTONE A 511 2 3
15-Oct-88 ATHERSTONE H 893 3 3
04-Mar-89 ATHERSTONE A 771 1 2
12-Sep-90 ATHERSTONE A 738 0 2
26-Feb-91 ATHERSTONE H 1,077 0 1
14-Sep-91 ATHERSTONE A 495 0 4
28-Sep-91 ATHERSTONE H 672 1 1
31-Aug-92 ATHERSTONE H 946 2 2
10-Nov-92 ATHERSTONE BSC A 270 0 0
17-Nov-92 ATHERSTONE BSC H 336 1 2
23-Feb-93 ATHERSTONE A 301 1 1
- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: Seven on the Bounce?
28-Sep-91 ATHERSTONE H 672 1 1
31-Aug-92 ATHERSTONE H 946 2 2
10-Nov-92 ATHERSTONE BSC A 270 0 0
17-Nov-92 ATHERSTONE BSC H 336 1 2
23-Feb-93 ATHERSTONE A 301 1 1
01-Dec-93 ATHERSTONE A 316 2 1
23-Apr-94 ATHERSTONE H 849 0 0
17-Sep-94 ATHERSTONE A 382 1 1
28-Jan-95 ATHERSTONE H 784 3 0
28-Oct-95 ATHERSTONE H 694 5 4
16-Mar-96 ATHERSTONE A 339 1 0
24-Aug-96 ATHERSTONE H 686 0 2
12-Oct-96 ATHERSTONE A 434 5 0
25-Aug-97 ATHERSTONE H 715 3 1
04-Nov-97 ATHERSTONE A 212 0 0
26-Sep-98 ATHERSTONE H 683 3 1
01-May-99 ATHERSTONE A 391 2 0
06-Sep-99 ATHERSTONE A 419 5 4
14-Mar-00 ATHERSTONE H 356 0 1
27-Oct-01 ATHERSTONE H 576 1 0
29-Dec-01 ATHERSTONE A 357 5 2
31-Aug-92 ATHERSTONE H 946 2 2
10-Nov-92 ATHERSTONE BSC A 270 0 0
17-Nov-92 ATHERSTONE BSC H 336 1 2
23-Feb-93 ATHERSTONE A 301 1 1
01-Dec-93 ATHERSTONE A 316 2 1
23-Apr-94 ATHERSTONE H 849 0 0
17-Sep-94 ATHERSTONE A 382 1 1
28-Jan-95 ATHERSTONE H 784 3 0
28-Oct-95 ATHERSTONE H 694 5 4
16-Mar-96 ATHERSTONE A 339 1 0
24-Aug-96 ATHERSTONE H 686 0 2
12-Oct-96 ATHERSTONE A 434 5 0
25-Aug-97 ATHERSTONE H 715 3 1
04-Nov-97 ATHERSTONE A 212 0 0
26-Sep-98 ATHERSTONE H 683 3 1
01-May-99 ATHERSTONE A 391 2 0
06-Sep-99 ATHERSTONE A 419 5 4
14-Mar-00 ATHERSTONE H 356 0 1
27-Oct-01 ATHERSTONE H 576 1 0
29-Dec-01 ATHERSTONE A 357 5 2
- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
Jeez Chas I don't know how you do it! I'd only posted 6 minutes before!!!
Proud owner of FOUR Georges




