Average Attendance...
-
- Yeltz Forum Member
- Posts: 1496
- Joined: 30 Mar 2013, 21:35
Average Attendance...
The FC United game obviously meant we had a much bigger gate than normal but has done wonders for our average gate figure. With Stourbr*dge still to come to us and Kings Lynn's form dropping we do stand a very good chance of being the second highest attended crowd in the league. That would a fabulous achievement. Come on Yeltzmen and women... keep that support going!
http://www.evostikleague.co.uk/attendance-tables.php
1 FC United of Manchester 19 2,458 1,634 37,657 1,982
2 Kings Lynn Town 20 1,187 301 10,426 521
3 Stourbr*dge 19 1,642 206 9,254 487
4 Halesowen Town 19 1,478 298 9,067 477
5 Ilkeston FC 19 816 262 8,556 450
6 Blyth Spartans 16 623 328 7,066 442
7 Workington 17 581 322 6,963 410
8 Marine 17 1,142 213 6,241 367
9 Stamford 18 819 209 6,569 365
10 Witton Albion 17 414 220 5,679 334
11 Belper Town 17 1,002 182 5,626 331
12 Buxton 19 810 171 6,251 329
13 Ramsbottom United 15 470 223 4,639 309
14 Curzon Ashton 19 1,100 126 5,559 293
15 Matlock Town 20 560 172 5,831 292
16 Rushall Olympic 18 555 161 4,586 255
17 Nantwich Town 18 898 101 4,538 252
18 Grantham Town 20 844 105 5,010 251
19 Whitby Town 17 366 179 4,249 250
20 Trafford 18 1,106 106 4,470 248
21 Frickley Athletic 19 542 180 4,616 243
22 Skelmersdale United 20 348 181 4,843 242
23 Ashton United 19 1,067 105 3,887 205
24 Barwell 20 761 101 3,858 193
On the flip side, how do clubs like Barwell, Ashton and Frickley even survive on those gates?
http://www.evostikleague.co.uk/attendance-tables.php
1 FC United of Manchester 19 2,458 1,634 37,657 1,982
2 Kings Lynn Town 20 1,187 301 10,426 521
3 Stourbr*dge 19 1,642 206 9,254 487
4 Halesowen Town 19 1,478 298 9,067 477
5 Ilkeston FC 19 816 262 8,556 450
6 Blyth Spartans 16 623 328 7,066 442
7 Workington 17 581 322 6,963 410
8 Marine 17 1,142 213 6,241 367
9 Stamford 18 819 209 6,569 365
10 Witton Albion 17 414 220 5,679 334
11 Belper Town 17 1,002 182 5,626 331
12 Buxton 19 810 171 6,251 329
13 Ramsbottom United 15 470 223 4,639 309
14 Curzon Ashton 19 1,100 126 5,559 293
15 Matlock Town 20 560 172 5,831 292
16 Rushall Olympic 18 555 161 4,586 255
17 Nantwich Town 18 898 101 4,538 252
18 Grantham Town 20 844 105 5,010 251
19 Whitby Town 17 366 179 4,249 250
20 Trafford 18 1,106 106 4,470 248
21 Frickley Athletic 19 542 180 4,616 243
22 Skelmersdale United 20 348 181 4,843 242
23 Ashton United 19 1,067 105 3,887 205
24 Barwell 20 761 101 3,858 193
On the flip side, how do clubs like Barwell, Ashton and Frickley even survive on those gates?
Proud owner of THREE 'Georges'
The artist previously known as AVFCYELTZ
The artist previously known as AVFCYELTZ
-
- Yeltz Forum Member
- Posts: 64
- Joined: 07 Feb 2015, 20:16
Re: Average Attendance...
Yes Rob... watched Frickleys video against Witton Albion today, place sounds desolate, was there in the cup
game, bad enough then. They'll be lucky to see anymore than a couple of hundred tomorrow night.
Hopefully a fair amount from our Yeltz men and women will show them how to support your team.

game, bad enough then. They'll be lucky to see anymore than a couple of hundred tomorrow night.
Hopefully a fair amount from our Yeltz men and women will show them how to support your team.



-
- Yeltz Forum Member
- Posts: 1373
- Joined: 11 Jul 2013, 16:53
Re: Average Attendance...
Hadn't noticed that we were quite so far up this table, but suppose we've gone up quite a bit following Saturday. Would be fantastic to hit second spot, and be the top supported team behind FC. Funny too that KL, us and them lot, are the three teams being suggested to go into the Southern next season.
-
- Yeltz Forum Member
- Posts: 108
- Joined: 15 Feb 2015, 14:45
Re: Average Attendance...
I was thinking exactly the same thing Saturday night. I reckon we'll end up with an average of 510-515. How many Yeltz do think were there Saturday. If that atmosphere doesn't convert occasional fans into regulars i don't know what will. I brought a mate along. He too is now addicted and will be coming to at least all home games. We're both hoarse from singing (hope voice is back for Saturday) looking to get on coach for away days but worried about possibly displacing regulars, might look at train option. To echo what everyone else is saying, what an advert for Non-league that was. Surely the future for true football fans
-
- Global Moderator
- Posts: 1670
- Joined: 29 Apr 2011, 12:03
Re: Average Attendance...
If King's Lynn get 521 for each of their remaining four home league games, then we'd need to get a total of 2,922 through the gates for our last four games. Which is an average of 731 for those four games. If you factor in 1,000 for the Stour game then we'd still need 600+ or the other three. A big ask, even though we've done brilliant, I'll be happy to be 1 higher than Stour..........
That would need us to get 2,136 for our final four matches (but let's be honest, they're not going to get 487 at each of their final four league games).........
Let's see what happens........ a lot for the Stour game attendance will depend if they bring more than the 30 that are not disillusioned by Hackett

That would need us to get 2,136 for our final four matches (but let's be honest, they're not going to get 487 at each of their final four league games).........
Let's see what happens........ a lot for the Stour game attendance will depend if they bring more than the 30 that are not disillusioned by Hackett

-
- Yeltz Forum Member
- Posts: 1740
- Joined: 31 Jul 2013, 11:15
Re: Average Attendance...
Up there with attendances last season and now this, yet we have a small budget for our level...
Just goes to show how important investors and sponsors are, doesn't it?
Just goes to show how important investors and sponsors are, doesn't it?

- yeltz85
- Global Moderator
- Posts: 1895
- Joined: 01 May 2011, 11:12
- yeltz85
- Global Moderator
- Posts: 1895
- Joined: 01 May 2011, 11:12
Re: Average Attendance...
Indeed it does, something that Chris is working tirelessly on again in his spare time which we are all grateful for. Takes a lot of pressure off other folks working their arses off as volunteers too.RaidenYeltz wrote:Up there with attendances last season and now this, yet we have a small budget for our level...
Just goes to show how important investors and sponsors are, doesn't it?

-
- Global Moderator
- Posts: 1670
- Joined: 29 Apr 2011, 12:03
Re: Average Attendance...
With Stour only getting 252 last night, their average attendance went down to 475..........ours is 477 (but will slip with our next two home games, unless we get 477 for Whitby and Trafford
)
We're also ahead of them in the league table that matters........with a game in hand

We're also ahead of them in the league table that matters........with a game in hand

-
- Yeltz Forum Member
- Posts: 1496
- Joined: 30 Mar 2013, 21:35
Re: Average Attendance...
It would be superb to finish the season with a crowd above our current average gate! Kings Lynn's final home game is against Whitby who I can't image will take much of an away following. With Workington to play FCUM at home last game of the season this obviously could change things!
# Team Matches Highest Lowest Total Average
1 FC United of Manchester 21 3,071 1,634 43,077 2,051
2 Halesowen Town 22 1,748 298 11,703 532
3 Kings Lynn Town 22 1,187 301 11,422 519
4 Stourbr*dge 21 1,642 206 9,847 469
5 Ilkeston FC 22 816 262 10,122 460
6 Workington 21 871 322 9,417 448
7 Blyth Spartans 20 623 328 8,869 443
8 Ramsbottom United 18 2,104 182 7,159 398
9 Stamford 21 974 209 8,202 391
10 Marine 21 1,142 213 7,726 368
11 Witton Albion 21 414 211 6,824 325
12 Buxton 21 810 171 6,773 323
13 Belper Town 20 1,002 163 6,312 316
14 Matlock Town 22 560 172 6,614 301
15 Curzon Ashton 20 1,100 126 5,799 290
16 Whitby Town 21 810 179 5,751 274
17 Nantwich Town 21 898 101 5,521 263
18 Grantham Town 22 844 105 5,512 251
19 Frickley Athletic 22 542 180 5,421 246
20 Rushall Olympic 22 555 151 5,353 243
21 Skelmersdale United 21 348 181 5,083 242
22 Trafford 20 1,106 106 4,798 240
23 Ashton United 21 1,067 105 4,318 206
24 Barwell 21 761 101 4,065 194
# Team Matches Highest Lowest Total Average
1 FC United of Manchester 21 3,071 1,634 43,077 2,051
2 Halesowen Town 22 1,748 298 11,703 532
3 Kings Lynn Town 22 1,187 301 11,422 519
4 Stourbr*dge 21 1,642 206 9,847 469
5 Ilkeston FC 22 816 262 10,122 460
6 Workington 21 871 322 9,417 448
7 Blyth Spartans 20 623 328 8,869 443
8 Ramsbottom United 18 2,104 182 7,159 398
9 Stamford 21 974 209 8,202 391
10 Marine 21 1,142 213 7,726 368
11 Witton Albion 21 414 211 6,824 325
12 Buxton 21 810 171 6,773 323
13 Belper Town 20 1,002 163 6,312 316
14 Matlock Town 22 560 172 6,614 301
15 Curzon Ashton 20 1,100 126 5,799 290
16 Whitby Town 21 810 179 5,751 274
17 Nantwich Town 21 898 101 5,521 263
18 Grantham Town 22 844 105 5,512 251
19 Frickley Athletic 22 542 180 5,421 246
20 Rushall Olympic 22 555 151 5,353 243
21 Skelmersdale United 21 348 181 5,083 242
22 Trafford 20 1,106 106 4,798 240
23 Ashton United 21 1,067 105 4,318 206
24 Barwell 21 761 101 4,065 194
Proud owner of THREE 'Georges'
The artist previously known as AVFCYELTZ
The artist previously known as AVFCYELTZ