Seven on the Bounce?
- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
So, no win in 22. Followed by just 2 defeats in 16. I remembered it was a strange record. Thanks very much for those stats mate.
Proud owner of FOUR Georges





- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
Laurel Lane Lamper wrote: ↑05 Sep 2021, 21:2828-Sep-91 ATHERSTONE H 672 1 1
31-Aug-92 ATHERSTONE H 946 2 2
10-Nov-92 ATHERSTONE BSC A 270 0 0
17-Nov-92 ATHERSTONE BSC H 336 1 2
23-Feb-93 ATHERSTONE A 301 1 1
01-Dec-93 ATHERSTONE A 316 2 1
23-Apr-94 ATHERSTONE H 849 0 0
17-Sep-94 ATHERSTONE A 382 1 1
28-Jan-95 ATHERSTONE H 784 3 0
28-Oct-95 ATHERSTONE H 694 5 4
16-Mar-96 ATHERSTONE A 339 1 0
24-Aug-96 ATHERSTONE H 686 0 2
12-Oct-96 ATHERSTONE A 434 5 0
25-Aug-97 ATHERSTONE H 715 3 1
04-Nov-97 ATHERSTONE A 212 0 0
26-Sep-98 ATHERSTONE H 683 3 1
01-May-99 ATHERSTONE A 391 2 0
06-Sep-99 ATHERSTONE A 419 5 4
14-Mar-00 ATHERSTONE H 356 0 1
27-Oct-01 ATHERSTONE H 576 1 0
29-Dec-01 ATHERSTONE A 357 5 2
As an aside, just noticed 10 Nov 92 A 0-0 BSC. That was the last game Roger and Dave missed before a 27+ year run of unmissed games before Rog sadly passed away last year.
Proud owner of FOUR Georges





- andy
- Yeltz Forum Member
- Posts: 7413
- Joined: 29 Apr 2011, 18:43
Re: Seven on the Bounce?
So, we've equalled the nine on the bounce. Corby not the jinx they were, what will Carlton hold? To break the record we have to beat our nearest rivals. Should be good.
Proud owner of FOUR Georges




