ilkeston

General Discussion about the mighty Yeltz
Post Reply
old git
Yeltz Forum Member
Posts: 1074
Joined: 06 May 2011, 18:04

ilkeston

Post by old git » 01 Apr 2017, 12:31

If they don't finish the season, following today's no show, then precedent (with so few games left) in the past has been to award 3 points to remaining opponents. If that happens, then apart from us, they are not scheduled to play anybody near the bottom half....happy days :) If they go the other way and expunge their record to date then I haven't got the will to work that out yet :-)

cripcrap
Yeltz Forum Member
Posts: 65
Joined: 30 Apr 2011, 14:27

Re: ilkeston

Post by cripcrap » 01 Apr 2017, 16:04

with ilkeston record expunged table is

2016-2017 HOME AWAY
Pld W D L GF GA W D L GF GA GD Pts
1 38 14 4 1 50 18 Blyth Spartans 10 3 6 40 22 50 79
2 39 9 6 5 33 22 Nantwich Town 11 4 4 41 27 25 70
3 39 11 4 5 36 20 Stourbr*dge 9 4 6 31 24 23 68
4 37 13 3 3 47 17 Spennymoor Town 6 7 5 31 26 35 67
5 38 11 5 2 34 15 Buxton 8 5 7 35 27 27 67
6 38 11 4 4 34 22 Whitby Town 8 3 8 20 25 7 64
7 39 13 0 7 28 20 Warrington Town 6 5 8 24 30 2 62
8 38 12 4 3 33 19 Matlock Town 6 3 10 25 29 10 61
9 38 12 0 7 33 19 Workington 7 4 8 28 36 6 61
10 38 11 5 5 42 26 Grantham Town 6 4 7 20 20 16 60
11 39 7 6 6 26 18 Barwell 7 8 5 28 23 13 56
12 38 9 3 6 30 27 Ashton United 6 6 8 42 42 3 54
13 37 9 3 7 27 28 Rushall Olympic 6 5 7 24 22 1 53
14 37 9 4 5 33 18 Hednesford Town 6 2 11 27 35 7 51
15 38 8 8 4 34 28 Stafford Rangers 4 6 8 19 24 1 50
16 38 6 6 7 29 30 Coalville Town 8 1 10 30 36 -7 49
17 39 8 7 4 30 24 Marine 3 3 14 15 38 -17 43
18 38 8 0 9 23 32 Mickleover Sports 5 3 13 24 34 -19 42
19 37 5 6 8 23 32 Halesowen Town 5 4 9 17 29 -21 40
20 39 7 7 6 29 26 Corby Town 2 3 14 12 35 -20 37
21 39 7 6 6 29 31 Sutton Coldfield Town2 4 14 14 41 -29 37
22 39 7 2 11 22 37 Frickley Athletic 4 1 14 19 45 -41 36
23 38 2 1 15 16 52 Skelmersdale United 1 6 13 15 51 -72 16
24 0 0 0 0 0 0 Ilkeston FC 0 0 0 0 0 0 0

Post Reply