Average Attendance...
Posted: 16 Mar 2015, 21:28
The FC United game obviously meant we had a much bigger gate than normal but has done wonders for our average gate figure. With Stourbr*dge still to come to us and Kings Lynn's form dropping we do stand a very good chance of being the second highest attended crowd in the league. That would a fabulous achievement. Come on Yeltzmen and women... keep that support going!
http://www.evostikleague.co.uk/attendance-tables.php
1 FC United of Manchester 19 2,458 1,634 37,657 1,982
2 Kings Lynn Town 20 1,187 301 10,426 521
3 Stourbr*dge 19 1,642 206 9,254 487
4 Halesowen Town 19 1,478 298 9,067 477
5 Ilkeston FC 19 816 262 8,556 450
6 Blyth Spartans 16 623 328 7,066 442
7 Workington 17 581 322 6,963 410
8 Marine 17 1,142 213 6,241 367
9 Stamford 18 819 209 6,569 365
10 Witton Albion 17 414 220 5,679 334
11 Belper Town 17 1,002 182 5,626 331
12 Buxton 19 810 171 6,251 329
13 Ramsbottom United 15 470 223 4,639 309
14 Curzon Ashton 19 1,100 126 5,559 293
15 Matlock Town 20 560 172 5,831 292
16 Rushall Olympic 18 555 161 4,586 255
17 Nantwich Town 18 898 101 4,538 252
18 Grantham Town 20 844 105 5,010 251
19 Whitby Town 17 366 179 4,249 250
20 Trafford 18 1,106 106 4,470 248
21 Frickley Athletic 19 542 180 4,616 243
22 Skelmersdale United 20 348 181 4,843 242
23 Ashton United 19 1,067 105 3,887 205
24 Barwell 20 761 101 3,858 193
On the flip side, how do clubs like Barwell, Ashton and Frickley even survive on those gates?
http://www.evostikleague.co.uk/attendance-tables.php
1 FC United of Manchester 19 2,458 1,634 37,657 1,982
2 Kings Lynn Town 20 1,187 301 10,426 521
3 Stourbr*dge 19 1,642 206 9,254 487
4 Halesowen Town 19 1,478 298 9,067 477
5 Ilkeston FC 19 816 262 8,556 450
6 Blyth Spartans 16 623 328 7,066 442
7 Workington 17 581 322 6,963 410
8 Marine 17 1,142 213 6,241 367
9 Stamford 18 819 209 6,569 365
10 Witton Albion 17 414 220 5,679 334
11 Belper Town 17 1,002 182 5,626 331
12 Buxton 19 810 171 6,251 329
13 Ramsbottom United 15 470 223 4,639 309
14 Curzon Ashton 19 1,100 126 5,559 293
15 Matlock Town 20 560 172 5,831 292
16 Rushall Olympic 18 555 161 4,586 255
17 Nantwich Town 18 898 101 4,538 252
18 Grantham Town 20 844 105 5,010 251
19 Whitby Town 17 366 179 4,249 250
20 Trafford 18 1,106 106 4,470 248
21 Frickley Athletic 19 542 180 4,616 243
22 Skelmersdale United 20 348 181 4,843 242
23 Ashton United 19 1,067 105 3,887 205
24 Barwell 20 761 101 3,858 193
On the flip side, how do clubs like Barwell, Ashton and Frickley even survive on those gates?