In No Way A Jinx
- YeltzDoc
- Yeltz Forum Member
- Posts: 3880
- Joined: 29 Apr 2011, 07:33
- Location: Huby
In No Way A Jinx
We're on an unbeaten run of 14 competitive games at the moment, so, even if only to give LLL something to do to take his mind off the trophy-tastic Birmingham Bears, is this a record?
- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: In No Way A Jinx
How about:
20-May-85 TIVIDALE H 2 0
21-May-85 TIVIDALE A 2 2
23-May-85 OLDSWINFORD (LC)
Final at Tividale 3 1
25-May-85 LYE H 507 0 0
17-Aug-85 RUSHALL A 2 1
20-Aug-85 HARRISONS A 1 0
22-Aug-85 MALVERN A 5 1
24-Aug-85 TIPTON H 1 0
26-Aug-85 TIVIDALE A 2 1
31-Aug-85 SHIFNAL H 5 0
07-Sep-85 R C WARWICK (FAC) H 2 0
11-Sep-85 LYE (WSC) A 1 0
13-Sep-85 STOURBRDGE (BSC) A 2 1
21-Sep-85 ATHERSTONE H 2 2
24-Sep-85 BLAKENALL H 3 0
28-Sep-85 STAFFORD (FAC) H 3 2
there may be others
20-May-85 TIVIDALE H 2 0
21-May-85 TIVIDALE A 2 2
23-May-85 OLDSWINFORD (LC)
Final at Tividale 3 1
25-May-85 LYE H 507 0 0
17-Aug-85 RUSHALL A 2 1
20-Aug-85 HARRISONS A 1 0
22-Aug-85 MALVERN A 5 1
24-Aug-85 TIPTON H 1 0
26-Aug-85 TIVIDALE A 2 1
31-Aug-85 SHIFNAL H 5 0
07-Sep-85 R C WARWICK (FAC) H 2 0
11-Sep-85 LYE (WSC) A 1 0
13-Sep-85 STOURBRDGE (BSC) A 2 1
21-Sep-85 ATHERSTONE H 2 2
24-Sep-85 BLAKENALL H 3 0
28-Sep-85 STAFFORD (FAC) H 3 2
there may be others
- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: In No Way A Jinx
such as
16-Mar-85 LYE (LC) A 3 1
23-Mar-85 WISBECH (FAV) A 1 1
30-Mar-85 WISBECH (FAV) H 2 2
03-Apr-85 WISBECH (FAV)
at Nuneaton 2 1
06-Apr-85 BILSTON H 4 1
08-Apr-85 LYE A 3 1
13-Apr-85 W'TON UTD A 2 0
16-Apr-85 BRERETON A 4 0
18-Apr-85 RUSHALL H 685 1 0
20-Apr-85 BLAKENALL H 6 1
22-Apr-85 TIPTON A 3 2
27-Apr-85 FLEETWOOD (FAV)
Final at Wembley 3 1
30-Apr-85 ARMITAGE A 2 1
02-May-85 CHASETOWN H 1 0
04-May-85 HINCKLEY A 4 0
06-May-85 ATHERSTONE A 4 0
08-May-85 RUSHALL (LC) H 3 2
11-May-85 TAMWORTH A 1 1
13-May-85 MALVERN H 1 1
15-May-85 RUSHALL (LC) A 2 0
16-May-85 G K N A 2 0
16-Mar-85 LYE (LC) A 3 1
23-Mar-85 WISBECH (FAV) A 1 1
30-Mar-85 WISBECH (FAV) H 2 2
03-Apr-85 WISBECH (FAV)
at Nuneaton 2 1
06-Apr-85 BILSTON H 4 1
08-Apr-85 LYE A 3 1
13-Apr-85 W'TON UTD A 2 0
16-Apr-85 BRERETON A 4 0
18-Apr-85 RUSHALL H 685 1 0
20-Apr-85 BLAKENALL H 6 1
22-Apr-85 TIPTON A 3 2
27-Apr-85 FLEETWOOD (FAV)
Final at Wembley 3 1
30-Apr-85 ARMITAGE A 2 1
02-May-85 CHASETOWN H 1 0
04-May-85 HINCKLEY A 4 0
06-May-85 ATHERSTONE A 4 0
08-May-85 RUSHALL (LC) H 3 2
11-May-85 TAMWORTH A 1 1
13-May-85 MALVERN H 1 1
15-May-85 RUSHALL (LC) A 2 0
16-May-85 G K N A 2 0
- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: In No Way A Jinx
undefeated run of league matches
07/10/2009 RUGBY TOWN H 5 1
10/10/2009 LEAMINGTON H 3 0
31/10/2009 MERTHYR TYDFIL A 2 0
07/11/2009 HEDNESFORD H 2 2
14/11/2009 TRURO CITY A 2 1
17/11/2009 CHIPPENHAM A 1 1
21/11/2009 CLEVEDON A 3 3
28/11/2009 TIVERTON H 1 1
05/12/2009 BASHLEY A 2 1
09/12/2009 MERTHYR TYDFIL H 1 1
12/12/2009 DIDCOT TOWN A 2 1
26/12/2009 Stourbr*dge H 2 1
23/01/2010 FARNBOROUGH H 1 1
26/01/2010 CLEVEDON H 2 2
30/01/2010 BEDFORD A 1 1
06/02/2010 HEDNESFORD A 2 2
09/02/2010 EVESHAM UTD H 0 0
13/02/2010 TRURO CITY H 3 2
20/02/2010 HEMEL HEMPSTEAD A 5 3
23/02/2010 NUNEATON TN H 3 2
27/02/2010 BRACKLEY H 1 1
06/03/2010 CAMBRIDGE A 1 1
09/03/2010 RUGBY TOWN A 3 0
19-Oct-85 G K N SANKEY A 6 1
02-Nov-85 W'TON UTD A 2 0
12-Nov-85 GRESLEY H 3 2
29-Nov-85 TAMWORTH A 3 0
07-Dec-85 OLDSWINFORD H 3 0
21-Dec-85 RUSHALL H 5 0
26-Dec-85 LYE A 3 2
21-Jan-86 HINCKLEY ATH H 5 2
25-Jan-86 TIVIDALE H 4 0
04-Feb-86 BRERETON H 5 1
26-Feb-86 MALVERN H 1 0
05-Mar-86 WEDNESFIELD H 3 1
10-Mar-86 HARRISONS H 2 2
17-Mar-86 ARMITAGE H 7 0
29-Mar-86 GRESLEY A 1 1
31-Mar-86 LYE H 6 1
05-Apr-86 W'TON UTD H 6 0
07-Apr-86 OLDSWINFORD A 2 1
10-Apr-86 HINCKLEY ATH A 1 0
12-Apr-86 WEDNESFIELD A 4 3
14-Apr-86 G K N SANKEY H 3 1
15-Apr-86 SHIFNAL A 1 0
19-Apr-86 BRERETON A 3 1
29-Apr-86 ATHERSTONE A 1 1
only examples, there may be others
07/10/2009 RUGBY TOWN H 5 1
10/10/2009 LEAMINGTON H 3 0
31/10/2009 MERTHYR TYDFIL A 2 0
07/11/2009 HEDNESFORD H 2 2
14/11/2009 TRURO CITY A 2 1
17/11/2009 CHIPPENHAM A 1 1
21/11/2009 CLEVEDON A 3 3
28/11/2009 TIVERTON H 1 1
05/12/2009 BASHLEY A 2 1
09/12/2009 MERTHYR TYDFIL H 1 1
12/12/2009 DIDCOT TOWN A 2 1
26/12/2009 Stourbr*dge H 2 1
23/01/2010 FARNBOROUGH H 1 1
26/01/2010 CLEVEDON H 2 2
30/01/2010 BEDFORD A 1 1
06/02/2010 HEDNESFORD A 2 2
09/02/2010 EVESHAM UTD H 0 0
13/02/2010 TRURO CITY H 3 2
20/02/2010 HEMEL HEMPSTEAD A 5 3
23/02/2010 NUNEATON TN H 3 2
27/02/2010 BRACKLEY H 1 1
06/03/2010 CAMBRIDGE A 1 1
09/03/2010 RUGBY TOWN A 3 0
19-Oct-85 G K N SANKEY A 6 1
02-Nov-85 W'TON UTD A 2 0
12-Nov-85 GRESLEY H 3 2
29-Nov-85 TAMWORTH A 3 0
07-Dec-85 OLDSWINFORD H 3 0
21-Dec-85 RUSHALL H 5 0
26-Dec-85 LYE A 3 2
21-Jan-86 HINCKLEY ATH H 5 2
25-Jan-86 TIVIDALE H 4 0
04-Feb-86 BRERETON H 5 1
26-Feb-86 MALVERN H 1 0
05-Mar-86 WEDNESFIELD H 3 1
10-Mar-86 HARRISONS H 2 2
17-Mar-86 ARMITAGE H 7 0
29-Mar-86 GRESLEY A 1 1
31-Mar-86 LYE H 6 1
05-Apr-86 W'TON UTD H 6 0
07-Apr-86 OLDSWINFORD A 2 1
10-Apr-86 HINCKLEY ATH A 1 0
12-Apr-86 WEDNESFIELD A 4 3
14-Apr-86 G K N SANKEY H 3 1
15-Apr-86 SHIFNAL A 1 0
19-Apr-86 BRERETON A 3 1
29-Apr-86 ATHERSTONE A 1 1
only examples, there may be others
- YeltzDoc
- Yeltz Forum Member
- Posts: 3880
- Joined: 29 Apr 2011, 07:33
- Location: Huby
Re: In No Way A Jinx
Great effort as ever Chas.
That run in 09/10 looks like the best example post-Vase.
Hopefully we'll beat it...
That run in 09/10 looks like the best example post-Vase.
Hopefully we'll beat it...
- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: In No Way A Jinx
Prediction for Finals day if not next year, 5 years henceYeltzDoc wrote:to give LLL something to do to take his mind off the trophy-tastic Birmingham Bears?
Manchester Monsoons.
Leeds Lemons.
South London Sugababes.
Bristol Brats.
Etc. etc.

-
- Global Moderator
- Posts: 984
- Joined: 01 May 2011, 18:56
Re: In No Way A Jinx
If my memory serves me correctly that run in 09-10 was strange in that started after a defeat at Banbury and was ended by Banbury winning at The Grove. Can you confirm Chas?YeltzDoc wrote:Great effort as ever Chas.
That run in 09/10 looks like the best example post-Vase.
Hopefully we'll beat it...
-
- Yeltz Forum Member
- Posts: 657
- Joined: 30 Apr 2011, 22:24
Re: In No Way A Jinx
would that also have been either when David Stone was playing for us or he had recently returned to Banbury and scored against us?Noggin wrote:If my memory serves me correctly that run in 09-10 was strange in that started after a defeat at Banbury and was ended by Banbury winning at The Grove. Can you confirm Chas?YeltzDoc wrote:Great effort as ever Chas.
That run in 09/10 looks like the best example post-Vase.
Hopefully we'll beat it...
- yeltz85
- Global Moderator
- Posts: 1895
- Joined: 01 May 2011, 11:12
Re: In No Way A Jinx
http://ht-fc.com/history/league-history ... 00910.htmlNoggin wrote:If my memory serves me correctly that run in 09-10 was strange in that started after a defeat at Banbury and was ended by Banbury winning at The Grove. Can you confirm Chas?YeltzDoc wrote:Great effort as ever Chas.
That run in 09/10 looks like the best example post-Vase.
Hopefully we'll beat it...
Correct, we did lose in the league cup in the middle though too.
- Laurel Lane Lamper
- Yeltz Forum Member
- Posts: 2010
- Joined: 30 Apr 2011, 13:35
- Location: Hales Owen, Worcestershire
- Contact:
Re: In No Way A Jinx
Well remembered Noggin! and that run of league wins started and ended with Rugby......Noggin wrote:If my memory serves me correctly that run in 09-10 was strange in that started after a defeat at Banbury and was ended by Banbury winning at The Grove. Can you confirm Chas?YeltzDoc wrote:Great effort as ever Chas.
That run in 09/10 looks like the best example post-Vase.
Hopefully we'll beat it...
Wheels - David Stone scored against us when we lost to Banbury to bring our excellent run to an end. He then joined us at the start of 2010/11, scoring against Banbury on 24th Aug and played his last game on 14th Sept against Chips & Ham